Handheld Digital Storage Oscilloscope SRD8062C
 
  
 
 
 
 
  
 
   
	Keterangan
GENERAL CHARACTERISTICS
 Power	 100 - 240V 50/ 60Hz 1.5A
 LCD Size	 Diagonal 145mm ( 5.7 inches) 
 Product Color	 Red and Grey
 Product Net Weight	 1.8kg
 Product Size	 268mm x 168mm x 60mm
 Accessories	 Probe x 2 ( 1x, 10x switchable) , Power Cord, 
 Current Voltage Convertor x 2( UT-M03, UT-M04) 
 DC Adaptor and English Manual, Test Lead
 Standard Individual Packing	 Tool Box and Gift Box
 Standard Quantity Per Carton	 4 pcs
 Standard Carton Measurement	 475 x 460 x 380mm ( 0.10 CBM Per Export Carton) 
 Standard Carton Gross Weight	 Around 23.2kg
 Oscilloscope
 Bandwidth	 60 MHz
 Rise Time	 d5.8 ns
 Real-time Sampling Rate	 250MS/ s
 Equivalent Sampling Range	 25GS/ s
 Vertical Sensitivity	 5mV ~ 50V/ div
 Record Length ( Max) 	 2 x 512k
 Scan Time Base	 5ns ~ 50s/ div
 Trigger Type	 Edge, Pulse, Video and Alternate
 Automatic Waveform Measurements	 27
 Frequency Counter	 6 digits frequency counter
 Ports	 USB Host
 Mathematics	 Add, Subtract, Multiply, Divide, FFT
 Interface	 Color and Mono display selectable
 Power	 The provided battery or out-sourced adaptor
 Life of Battery	 3 hours
 Other Features	 Multimeter, special LCD copy feature
 Multimeter
 Resistance	 600© / 6M© / 60M© : ± ( 1.5% + 5 digits) 6k© / 60k© / 600k© : ± ( 1.2% + 5 digits) 
 DC Voltage	 600mV, 6V, 60V, 600V, 1000V: ± ( 1% + 5 digits) 
 AC Voltage
 ( 45Hz ~ 400Hz) 	 600mV, 6V, 60V, 600V, 700V: ± ( 1.2% + 5 digits) , Frequency: